Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK4
@CK4
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @C4K CBOT 433'4 6'6 427'2 426'6 434'0 426'6 10 minutes
Jul '24 @C4N CBOT 443'0 6'6 436'6 436'2 443'4 436'0 10 minutes
Sep '24 @C4U CBOT 451'2 6'2 445'2 445'0 451'6 444'6 10 minutes
Dec '24 @C4Z CBOT 466'2 6'2 460'2 460'0 466'6 459'4 10 minutes
Mar '25 @C5H CBOT 479'0 6'0 472'6 473'0 479'2 472'4 10 minutes
May '25 @C5K CBOT 486'6 6'0 480'4 480'6 487'0 480'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @W4K CBOT 550'2 13'4 536'6 536'6 558'6 536'0 10 minutes
Jul '24 @W4N CBOT 566'6 13'6 553'0 553'0 574'6 552'2 10 minutes
Sep '24 @W4U CBOT 584'0 13'6 570'2 570'2 591'4 569'6 10 minutes
Dec '24 @W4Z CBOT 608'6 13'6 594'6 595'0 615'4 594'6 10 minutes
Mar '25 @W5H CBOT 629'4 14'2 619'2 615'2 635'0 618'4 10 minutes
May '25 @W5K CBOT 641'2 14'4 635'0 626'6 646'6 630'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @S4K CBOT 1150'4 16'2 1134'0 1134'2 1153'0 1131'6 10 minutes
Jul '24 @S4N CBOT 1165'6 16'6 1148'2 1149'0 1168'0 1145'6 10 minutes
Aug '24 @S4Q CBOT 1166'6 15'4 1150'4 1151'2 1169'2 1148'4 10 minutes
Sep '24 @S4U CBOT 1155'6 14'0 1140'6 1141'6 1158'2 1139'0 10 minutes
Nov '24 @S4X CBOT 1161'0 11'6 1149'0 1149'2 1164'0 1146'6 10 minutes
Jan '25 @S5F CBOT 1173'2 11'2 1161'2 1162'0 1176'0 1159'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '24 @LE4J CME 181.475 0.300 181.000 181.175 181.600 180.525 10 minutes
Jun '24 @LE4M CME 175.675 0.300 175.025 175.375 175.875 174.575 10 minutes
Aug '24 @LE4Q CME 173.550 0.025 173.150 173.525 173.750 172.500 10 minutes
Oct '24 @LE4V CME 176.750 0.025 176.325 176.725 176.875 175.775 10 minutes
Dec '24 @LE4Z CME 180.975 0.050 180.675 180.925 181.150 180.100 10 minutes
Feb '25 @LE5G CME 184.350 0.000 184.000 184.350 184.625 183.575 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @CD4K CME 0.727350 0.001150 0.726250 0.726200 0.728850 0.725450 10 minutes
Jun '24 @CD4M CME 0.727950 0.001350 0.727000 0.726600 0.729300 0.725000 10 minutes
Jul '24 @CD4N CME 0.728100 0.001150 0.726200 0.726950 0.728900 0.726200 10 minutes
Aug '24 @CD4Q CME 0.728600 0.001150 0.727450 0.728730 0.728730 10 minutes
Sep '24 @CD4U CME 0.728950 0.001050 0.728100 0.727900 0.730550 0.726500 10 minutes
Dec '24 @CD4Z CME 0.730300 0.001100 0.729550 0.729200 0.730600 0.729250 10 minutes
DTN Click here for info on Exchange delays.