Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CU4
@CU4
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Sep '24 @C4U CBOT 394'4 -11'4 405'6 406'0 406'4 394'0 10 minutes
Dec '24 @C4Z CBOT 410'0 -10'6 421'0 420'6 421'6 409'2 10 minutes
Mar '25 @C5H CBOT 424'4 -10'6 435'2 435'2 436'0 424'2 10 minutes
May '25 @C5K CBOT 435'0 -10'4 445'2 445'4 446'0 434'6 10 minutes
Jul '25 @C5N CBOT 442'6 -9'6 452'2 452'4 453'2 442'2 10 minutes
Sep '25 @C5U CBOT 445'2 -8'6 454'0 454'0 454'0 445'0 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Sep '24 @W4U CBOT 523'4 -14'2 537'0 537'6 541'2 522'0 10 minutes
Dec '24 @W4Z CBOT 548'4 -14'0 561'4 562'4 565'6 546'6 10 minutes
Mar '25 @W5H CBOT 569'0 -13'6 580'6 582'6 585'4 567'2 10 minutes
May '25 @W5K CBOT 581'0 -13'4 591'2 594'4 596'4 579'6 10 minutes
Jul '25 @W5N CBOT 586'6 -13'0 599'6 599'6 601'6 584'6 10 minutes
Sep '25 @W5U CBOT 597'4 -12'2 609'2 609'6 611'4 595'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Aug '24 @S4Q CBOT 1077'4 -38'4 1113'2 1116'0 1117'2 1071'4 10 minutes
Sep '24 @S4U CBOT 1042'0 -32'4 1068'6 1074'4 1075'6 1038'6 10 minutes
Nov '24 @S4X CBOT 1048'4 -31'0 1077'6 1079'4 1080'4 1045'0 10 minutes
Jan '25 @S5F CBOT 1064'0 -29'6 1092'0 1093'6 1094'6 1061'0 10 minutes
Mar '25 @S5H CBOT 1076'0 -27'4 1100'0 1103'4 1104'4 1073'0 10 minutes
May '25 @S5K CBOT 1086'4 -25'2 1112'0 1111'6 1113'2 1083'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Aug '24 @LE4Q CME 188.575 -0.325 189.000 188.900 189.325 188.250 10 minutes
Oct '24 @LE4V CME 188.550 -0.050 188.600 188.600 189.025 187.900 10 minutes
Dec '24 @LE4Z CME 189.300 0.400 188.900 188.900 189.400 188.525 10 minutes
Feb '25 @LE5G CME 189.925 0.250 189.675 189.675 190.000 189.225 10 minutes
Apr '25 @LE5J CME 190.875 -0.050 190.900 190.925 191.125 190.450 10 minutes
Jun '25 @LE5M CME 184.100 0.025 183.975 184.075 184.250 183.675 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Aug '24 @CD4Q CME 0.723050 -0.000900 0.724350 0.723950 0.724500 0.722550 10 minutes
Sep '24 @CD4U CME 0.723700 -0.000850 0.724350 0.724550 0.725300 0.723100 10 minutes
Oct '24 @CD4V CME 0.724200 -0.000900 0.725500 0.725100 0.725650 0.723700 10 minutes
Nov '24 @CD4X CME 0.725800 0.725780 0.725780 10 minutes
Dec '24 @CD4Z CME 0.725800 -0.000500 0.726200 0.726300 0.727050 0.724950 10 minutes
Mar '25 @CD5H CME 0.728500 0.000550 0.728350 0.727950 0.728600 0.726600 10 minutes
DTN Click here for info on Exchange delays.