Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CH5
@CH5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @C5H CBOT 443'6 0'2 443'6 443'4 446'4 442'6 10 minutes
May '25 @C5K CBOT 450'0 0'0 450'0 450'0 452'4 449'0 10 minutes
Jul '25 @C5N CBOT 453'0 -0'2 453'2 453'2 455'4 451'6 10 minutes
Sep '25 @C5U CBOT 434'0 -0'6 434'6 434'6 436'2 433'0 10 minutes
Dec '25 @C5Z CBOT 437'6 -0'6 438'0 438'4 439'6 436'4 10 minutes
Mar '26 @C6H CBOT 449'6 -0'2 449'6 450'0 450'4 447'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @W5H CBOT 549'2 4'2 545'0 545'0 554'2 543'4 10 minutes
May '25 @W5K CBOT 559'2 4'6 554'4 554'4 563'6 553'0 10 minutes
Jul '25 @W5N CBOT 565'6 4'4 560'6 561'2 570'4 559'6 10 minutes
Sep '25 @W5U CBOT 578'0 4'4 574'2 573'4 582'4 572'2 10 minutes
Dec '25 @W5Z CBOT 594'4 4'2 591'2 590'2 599'2 589'0 10 minutes
Mar '26 @W6H CBOT 611'0 7'0 603'4 604'0 612'2 603'2 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jan '25 @S5F CBOT 963'2 -13'4 976'6 976'6 977'4 962'4 10 minutes
Mar '25 @S5H CBOT 964'6 -14'0 978'6 978'6 979'4 963'6 10 minutes
May '25 @S5K CBOT 972'2 -15'0 987'2 987'2 987'6 971'2 10 minutes
Jul '25 @S5N CBOT 981'6 -15'6 997'4 997'4 998'0 981'0 10 minutes
Aug '25 @S5Q CBOT 979'2 -15'6 995'2 995'0 995'2 978'4 10 minutes
Sep '25 @S5U CBOT 969'2 -15'0 983'0 984'2 983'2 968'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Dec '24 @LE4Z CME 191.950 -0.300 192.100 192.250 192.525 191.950 10 minutes
Feb '25 @LE5G CME 189.275 -0.475 189.875 189.750 190.275 189.175 10 minutes
Apr '25 @LE5J CME 191.225 -0.350 191.600 191.575 192.050 191.125 10 minutes
Jun '25 @LE5M CME 186.450 -0.125 186.600 186.575 187.000 186.325 10 minutes
Aug '25 @LE5Q CME 184.650 -0.225 185.025 184.875 185.200 184.575 10 minutes
Oct '25 @LE5V CME 186.325 -0.300 186.475 186.625 186.875 186.275 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jan '25 @CD5F CME 0.699750 0.000150 0.699550 0.699600 0.699750 0.698700 10 minutes
Feb '25 @CD5G CME 0.700000 -0.000500 0.700450 0.700500 0.700650 0.699450 10 minutes
Mar '25 @CD5H CME 0.700950 -0.000300 0.701150 0.701250 0.701450 0.700100 10 minutes
Apr '25 @CD5J CME 0.702000 0.701880 0.701880 10 minutes
Jun '25 @CD5M CME 0.703500 -0.000150 0.703000 0.703650 0.703800 0.702600 10 minutes
Sep '25 @CD5U CME 0.705850 -0.000250 0.705700 0.706100 0.705900 0.705700 10 minutes
DTN Click here for info on Exchange delays.