Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CU5
@CU5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @C5U CBOT 379'6 -1'6 381'0 381'4 381'2 375'0 10 minutes
Dec '25 @C5Z CBOT 401'2 -0'6 402'0 402'0 402'0 396'6 10 minutes
Mar '26 @C6H CBOT 419'2 -0'6 419'6 420'0 420'0 414'6 10 minutes
May '26 @C6K CBOT 429'6 -1'0 431'6 430'6 431'6 425'4 10 minutes
Jul '26 @C6N CBOT 437'0 -0'6 437'6 437'6 438'0 433'0 10 minutes
Sep '26 @C6U CBOT 436'2 -1'2 436'6 437'4 437'0 432'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @W5U CBOT 508'4 0'2 508'2 508'2 509'4 504'0 10 minutes
Dec '25 @W5Z CBOT 529'2 0'6 528'2 528'4 530'0 525'0 10 minutes
Mar '26 @W6H CBOT 548'4 1'0 547'0 547'4 549'0 543'6 10 minutes
May '26 @W6K CBOT 561'6 1'4 559'6 560'2 562'2 557'0 10 minutes
Jul '26 @W6N CBOT 571'0 2'2 569'2 568'6 571'2 565'6 10 minutes
Sep '26 @W6U CBOT 584'4 2'2 583'0 582'2 584'4 579'4 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Aug '25 @S5Q CBOT 961'4 -7'4 973'6 969'0 977'4 962'0 10 minutes
Sep '25 @S5U CBOT 965'4 -6'0 970'4 971'4 976'2 962'0 10 minutes
Nov '25 @S5X CBOT 984'4 -6'2 990'0 990'6 995'2 981'2 10 minutes
Jan '26 @S6F CBOT 1003'2 -6'0 1008'0 1009'2 1013'6 1000'0 10 minutes
Mar '26 @S6H CBOT 1020'2 -5'6 1024'2 1026'0 1030'2 1017'0 10 minutes
May '26 @S6K CBOT 1035'2 -5'4 1039'6 1040'6 1044'6 1032'0 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Aug '25 @LE5Q CME 236.300 2.025 234.900 234.275 236.500 233.175 10 minutes
Oct '25 @LE5V CME 229.650 2.550 227.425 227.100 229.925 226.075 10 minutes
Dec '25 @LE5Z CME 230.725 2.575 228.225 228.150 231.000 227.250 10 minutes
Feb '26 @LE6G CME 231.275 2.325 229.100 228.950 231.525 228.025 10 minutes
Apr '26 @LE6J CME 230.775 1.950 228.975 228.825 231.025 227.900 10 minutes
Jun '26 @LE6M CME 222.900 2.000 220.525 220.900 223.175 220.025 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Aug '25 @CD5Q CME 0.728150 0.002200 0.726350 0.725950 0.728300 0.726350 10 minutes
Sep '25 @CD5U CME 0.729200 0.002250 0.727600 0.726950 0.729550 0.727200 10 minutes
Oct '25 @CD5V CME 0.730100 0.002250 0.729650 0.727850 0.730400 0.729450 10 minutes
Nov '25 @CD5X CME 0.731200 0.002200 0.730500 0.729000 0.731400 0.730350 10 minutes
Dec '25 @CD5Z CME 0.731950 0.002100 0.730350 0.729850 0.732350 0.730350 10 minutes
Mar '26 @CD6H CME 0.734600 0.002150 0.734000 0.732450 0.734900 0.733750 10 minutes
DTN Click here for info on Exchange delays.