Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK5
@CK5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @C5K CBOT 459'0 -2'0 461'0 461'0 462'4 455'2 10 minutes
Jul '25 @C5N CBOT 467'6 -2'2 469'6 470'0 471'4 464'4 10 minutes
Sep '25 @C5U CBOT 447'4 -0'2 448'2 447'6 450'2 445'0 10 minutes
Dec '25 @C5Z CBOT 454'2 0'2 454'6 454'0 457'0 452'0 10 minutes
Mar '26 @C6H CBOT 466'6 0'4 467'0 466'2 469'0 464'6 10 minutes
May '26 @C6K CBOT 474'4 0'4 474'4 474'0 475'4 472'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @W5K CBOT 565'4 -3'0 568'6 568'4 574'6 565'0 10 minutes
Jul '25 @W5N CBOT 582'4 -2'4 585'0 585'0 591'0 582'0 10 minutes
Sep '25 @W5U CBOT 599'0 -2'4 601'0 601'4 607'0 598'6 10 minutes
Dec '25 @W5Z CBOT 621'6 -2'2 625'4 624'0 629'2 621'6 10 minutes
Mar '26 @W6H CBOT 640'0 -2'0 642'4 642'0 646'6 640'0 10 minutes
May '26 @W6K CBOT 649'0 -2'2 650'4 651'2 655'0 649'0 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @S5K CBOT 1013'0 -2'4 1015'0 1015'4 1021'6 1011'2 10 minutes
Jul '25 @S5N CBOT 1026'6 -2'4 1029'0 1029'2 1035'4 1025'2 10 minutes
Aug '25 @S5Q CBOT 1024'0 -2'4 1026'4 1026'4 1031'6 1022'4 10 minutes
Sep '25 @S5U CBOT 1011'0 -2'4 1013'6 1013'4 1018'0 1010'0 10 minutes
Nov '25 @S5X CBOT 1015'6 -2'6 1018'6 1018'4 1023'2 1014'2 10 minutes
Jan '26 @S6F CBOT 1028'0 -3'0 1031'6 1031'0 1035'0 1026'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '25 @LE5J CME 205.375 0.350 205.000 205.025 205.525 204.225 10 minutes
Jun '25 @LE5M CME 201.025 -0.050 201.000 201.075 201.500 199.975 10 minutes
Aug '25 @LE5Q CME 198.675 -0.175 198.675 198.850 199.450 197.900 10 minutes
Oct '25 @LE5V CME 199.500 -0.125 199.450 199.625 200.200 198.825 10 minutes
Dec '25 @LE5Z CME 200.725 0.050 200.675 200.675 201.325 200.025 10 minutes
Feb '26 @LE6G CME 201.375 0.075 201.225 201.300 201.875 200.750 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @CD5H CME 0.699950 -0.000250 0.699700 0.700200 0.701700 0.699050 10 minutes
Apr '25 @CD5J CME 0.699600 -0.001550 0.700550 0.701150 0.701550 0.699350 10 minutes
May '25 @CD5K CME 0.700550 -0.001750 0.701150 0.702300 0.702750 0.700550 10 minutes
Jun '25 @CD5M CME 0.702250 -0.001050 0.702950 0.703300 0.705550 0.701400 10 minutes
Jul '25 @CD5N CME 0.703850 -0.000400 0.703850 0.704250 0.705650 0.702450 10 minutes
Sep '25 @CD5U CME 0.705000 -0.001300 0.705750 0.706300 0.706650 0.704500 10 minutes
DTN Click here for info on Exchange delays.