Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CZ4
@CZ4
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Dec '24 @C4Z CBOT 426'4 -2'0 428'4 428'4 429'6 424'2 10 minutes
Mar '25 @C5H CBOT 437'0 -3'2 440'2 440'2 441'6 435'2 10 minutes
May '25 @C5K CBOT 444'0 -3'2 447'0 447'2 448'4 442'2 10 minutes
Jul '25 @C5N CBOT 447'0 -3'6 450'0 450'6 451'6 445'4 10 minutes
Sep '25 @C5U CBOT 435'6 -3'6 438'6 439'4 440'0 434'2 10 minutes
Dec '25 @C5Z CBOT 439'2 -3'4 442'4 442'6 443'4 438'0 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Dec '24 @W4Z CBOT 537'0 -15'2 553'2 552'2 553'6 536'2 10 minutes
Mar '25 @W5H CBOT 552'4 -14'4 567'4 567'0 568'4 551'6 10 minutes
May '25 @W5K CBOT 562'2 -14'4 577'4 576'6 578'2 561'4 10 minutes
Jul '25 @W5N CBOT 570'2 -14'4 584'4 584'6 586'2 569'0 10 minutes
Sep '25 @W5U CBOT 583'2 -14'4 598'2 597'6 598'6 582'2 10 minutes
Dec '25 @W5Z CBOT 600'0 -14'4 614'0 614'4 614'0 598'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Nov '24 @S4X CBOT 1003'0 -0'4 1001'2 1003'4 1003'0 999'0 10 minutes
Jan '25 @S5F CBOT 1003'4 -7'0 1011'4 1010'4 1012'6 1001'6 10 minutes
Mar '25 @S5H CBOT 1013'6 -8'6 1023'0 1022'4 1024'4 1012'6 10 minutes
May '25 @S5K CBOT 1026'4 -8'6 1036'0 1035'2 1037'2 1025'2 10 minutes
Jul '25 @S5N CBOT 1037'6 -8'6 1047'0 1046'4 1048'0 1036'4 10 minutes
Aug '25 @S5Q CBOT 1035'4 -10'0 1044'6 1045'4 1046'4 1035'0 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Dec '24 @LE4Z CME 184.200 -0.200 184.625 184.400 184.625 183.925 10 minutes
Feb '25 @LE5G CME 186.200 0.075 186.225 186.125 186.550 185.800 10 minutes
Apr '25 @LE5J CME 187.875 0.175 187.700 187.700 188.100 187.325 10 minutes
Jun '25 @LE5M CME 182.600 0.175 182.250 182.425 182.775 182.025 10 minutes
Aug '25 @LE5Q CME 181.125 0.200 181.050 180.925 181.200 180.475 10 minutes
Oct '25 @LE5V CME 182.425 0.075 182.500 182.350 182.625 181.925 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Nov '24 @CD4X CME 0.715950 -0.001250 0.717550 0.717200 0.717850 0.714800 10 minutes
Dec '24 @CD4Z CME 0.715900 -0.001900 0.717950 0.717800 0.718600 0.715100 10 minutes
Jan '25 @CD5F CME 0.716950 -0.001650 0.718550 0.718600 0.719300 0.716050 10 minutes
Feb '25 @CD5G CME 0.719500 0.719130 0.719130 10 minutes
Mar '25 @CD5H CME 0.718200 -0.002100 0.720200 0.720300 0.720950 0.717500 10 minutes
Jun '25 @CD5M CME 0.720700 -0.002050 0.722050 0.722750 0.723200 0.719900 10 minutes
DTN Click here for info on Exchange delays.