Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CN5
@CN5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @C5N CBOT 409'6 -0'4 410'0 410'2 414'4 408'0 10 minutes
Sep '25 @C5U CBOT 405'4 0'4 405'0 405'0 408'6 402'2 10 minutes
Dec '25 @C5Z CBOT 422'4 0'0 422'2 422'4 426'0 419'2 10 minutes
Mar '26 @C6H CBOT 438'0 -0'2 438'2 438'2 441'6 435'2 10 minutes
May '26 @C6K CBOT 448'4 -0'2 448'4 448'6 452'4 446'0 10 minutes
Jul '26 @C6N CBOT 455'4 -0'6 456'2 456'2 459'6 453'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @W5N CBOT 525'0 -3'2 528'2 528'2 531'4 523'4 10 minutes
Sep '25 @W5U CBOT 540'4 -4'0 543'6 544'4 547'6 539'0 10 minutes
Dec '25 @W5Z CBOT 563'4 -4'0 567'4 567'4 571'0 562'0 10 minutes
Mar '26 @W6H CBOT 583'0 -4'2 588'0 587'2 590'6 581'6 10 minutes
May '26 @W6K CBOT 594'0 -3'6 599'0 597'6 601'6 592'4 10 minutes
Jul '26 @W6N CBOT 600'4 -3'6 605'4 604'2 608'0 599'0 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @S5N CBOT 1021'0 -4'2 1027'2 1025'2 1030'4 1017'2 10 minutes
Aug '25 @S5Q CBOT 1024'6 -4'6 1032'0 1029'4 1034'4 1022'4 10 minutes
Sep '25 @S5U CBOT 1007'2 -3'6 1014'0 1011'0 1015'2 1005'6 10 minutes
Nov '25 @S5X CBOT 1015'2 -3'2 1021'4 1018'4 1023'0 1014'2 10 minutes
Jan '26 @S6F CBOT 1030'6 -3'0 1037'0 1033'6 1038'0 1029'6 10 minutes
Mar '26 @S6H CBOT 1043'4 -2'6 1047'6 1046'2 1051'0 1042'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Jun '25 @LE5M CME 222.275 0.675 221.600 221.600 222.275 220.825 10 minutes
Aug '25 @LE5Q CME 209.750 0.775 209.150 208.975 209.850 207.700 10 minutes
Oct '25 @LE5V CME 206.600 0.250 206.350 206.350 206.675 205.025 10 minutes
Dec '25 @LE5Z CME 207.275 0.175 207.200 207.100 207.450 206.000 10 minutes
Feb '26 @LE6G CME 207.300 0.025 207.275 207.275 207.525 206.250 10 minutes
Apr '26 @LE6J CME 206.900 -0.050 206.950 206.950 207.100 205.875 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @CD5N CME 0.732500 0.003300 0.730050 0.729200 0.734500 0.729550 10 minutes
Aug '25 @CD5Q CME 0.735600 0.005200 0.731250 0.730400 0.735800 0.731250 10 minutes
Sep '25 @CD5U CME 0.736400 0.004950 0.731600 0.731450 0.736850 0.731600 10 minutes
Oct '25 @CD5V CME 0.732400 0.737650 0.734350 10 minutes
Dec '25 @CD5Z CME 0.739350 0.004850 0.735400 0.734500 0.739650 0.734800 10 minutes
Mar '26 @CD6H CME 0.741900 0.004650 0.739600 0.737250 0.742500 0.739500 10 minutes
DTN Click here for info on Exchange delays.