Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CH5
@CH5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @C5H CBOT 482'0 -4'4 484'4 486'4 484'6 477'6 10 minutes
May '25 @C5K CBOT 492'2 -4'2 494'4 496'4 494'4 487'6 10 minutes
Jul '25 @C5N CBOT 493'6 -3'6 495'4 497'4 495'4 489'2 10 minutes
Sep '25 @C5U CBOT 460'4 -3'6 462'6 464'2 463'0 455'6 10 minutes
Dec '25 @C5Z CBOT 458'2 -2'6 460'0 461'0 460'4 453'6 10 minutes
Mar '26 @C6H CBOT 469'6 -2'2 470'0 472'0 471'2 465'0 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @W5H CBOT 535'4 -8'4 543'0 544'0 543'0 532'0 10 minutes
May '25 @W5K CBOT 549'6 -9'0 557'0 558'6 557'4 546'6 10 minutes
Jul '25 @W5N CBOT 561'4 -8'4 567'6 570'0 568'4 558'4 10 minutes
Sep '25 @W5U CBOT 576'0 -8'0 582'0 584'0 582'4 573'0 10 minutes
Dec '25 @W5Z CBOT 595'4 -7'2 602'6 602'6 602'6 592'2 10 minutes
Mar '26 @W6H CBOT 612'4 -7'0 616'2 619'4 618'0 609'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @S5H CBOT 1045'0 -10'6 1050'0 1055'6 1051'0 1040'0 10 minutes
May '25 @S5K CBOT 1058'4 -9'6 1062'4 1068'2 1063'6 1052'6 10 minutes
Jul '25 @S5N CBOT 1070'2 -9'2 1072'2 1079'4 1074'6 1064'0 10 minutes
Aug '25 @S5Q CBOT 1064'0 -8'4 1061'2 1072'4 1066'6 1058'0 10 minutes
Sep '25 @S5U CBOT 1043'4 -6'6 1043'2 1050'2 1045'2 1038'0 10 minutes
Nov '25 @S5X CBOT 1043'2 -5'4 1044'0 1048'6 1044'6 1037'2 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Feb '25 @LE5G CME 205.675 0.900 205.025 204.775 208.150 204.125 10 minutes
Apr '25 @LE5J CME 203.825 0.800 203.150 203.025 205.550 202.375 10 minutes
Jun '25 @LE5M CME 198.200 0.825 197.400 197.375 199.925 196.725 10 minutes
Aug '25 @LE5Q CME 194.575 0.700 193.850 193.875 196.125 193.250 10 minutes
Oct '25 @LE5V CME 194.400 0.450 193.750 193.950 195.900 193.200 10 minutes
Dec '25 @LE5Z CME 194.625 0.175 194.475 194.450 196.250 193.625 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Feb '25 @CD5G CME 0.696150 -0.001700 0.696400 0.697850 0.698150 0.695050 10 minutes
Mar '25 @CD5H CME 0.697350 -0.001300 0.697300 0.698650 0.699050 0.695750 10 minutes
Apr '25 @CD5J CME 0.697750 -0.001700 0.699100 0.699450 0.699900 0.696650 10 minutes
May '25 @CD5K CME 0.698800 -0.001650 0.700450 10 minutes
Jun '25 @CD5M CME 0.700000 -0.001300 0.700150 0.701300 0.701700 0.698450 10 minutes
Sep '25 @CD5U CME 0.702200 -0.001650 0.702050 0.703850 0.702550 0.701100 10 minutes
DTN Click here for info on Exchange delays.