Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CN5
@CN5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @C5N CBOT 438'4 -6'0 444'0 444'4 446'4 438'2 10 minutes
Sep '25 @C5U CBOT 423'0 -5'4 428'4 428'4 430'4 422'6 10 minutes
Dec '25 @C5Z CBOT 437'6 -5'2 443'0 443'0 444'6 437'0 10 minutes
Mar '26 @C6H CBOT 452'6 -5'0 457'0 457'6 459'2 452'2 10 minutes
May '26 @C6K CBOT 462'4 -4'4 467'2 467'0 468'4 462'2 10 minutes
Jul '26 @C6N CBOT 469'2 -3'6 473'0 473'0 474'4 469'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @W5N CBOT 535'4 -8'2 545'0 543'6 546'6 534'6 10 minutes
Sep '25 @W5U CBOT 551'6 -7'4 559'2 559'2 562'6 550'6 10 minutes
Dec '25 @W5Z CBOT 573'4 -7'0 585'4 580'4 585'4 572'4 10 minutes
Mar '26 @W6H CBOT 592'6 -6'4 598'4 599'2 602'6 591'4 10 minutes
May '26 @W6K CBOT 603'4 -6'2 612'6 609'6 612'6 602'4 10 minutes
Jul '26 @W6N CBOT 609'6 -6'4 618'2 616'2 618'2 609'4 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @S5N CBOT 1074'0 4'2 1069'4 1069'6 1078'6 1066'0 10 minutes
Aug '25 @S5Q CBOT 1074'2 5'2 1068'0 1069'0 1079'0 1066'4 10 minutes
Sep '25 @S5U CBOT 1053'2 6'4 1046'6 1046'6 1057'4 1045'6 10 minutes
Nov '25 @S5X CBOT 1060'6 6'0 1054'6 1054'6 1065'0 1053'2 10 minutes
Jan '26 @S6F CBOT 1073'4 6'0 1067'0 1067'4 1078'2 1066'4 10 minutes
Mar '26 @S6H CBOT 1083'2 5'4 1076'4 1077'6 1087'0 1076'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Jun '25 @LE5M CME 225.100 -3.100 227.650 228.200 227.950 224.900 10 minutes
Aug '25 @LE5Q CME 212.450 -4.500 216.500 216.950 216.525 212.250 10 minutes
Oct '25 @LE5V CME 209.925 -4.425 213.750 214.350 213.800 209.700 10 minutes
Dec '25 @LE5Z CME 210.625 -3.775 213.975 214.400 214.000 210.175 10 minutes
Feb '26 @LE6G CME 210.575 -3.175 213.150 213.750 213.175 209.850 10 minutes
Apr '26 @LE6J CME 209.575 -2.775 211.675 212.350 211.850 208.775 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jun '25 @CD5M CME 0.737050 0.001400 0.735350 0.735650 0.737450 0.734950 10 minutes
Jul '25 @CD5N CME 0.737700 0.001050 0.738200 0.736650 0.738450 0.736750 10 minutes
Aug '25 @CD5Q CME 0.737950 0.739750 0.739050 10 minutes
Sep '25 @CD5U CME 0.740500 0.001550 0.739200 0.738950 0.740900 0.738250 10 minutes
Oct '25 @CD5V CME 0.739900 10 minutes
Dec '25 @CD5Z CME 0.743300 0.001200 0.741600 0.742100 0.744000 0.741600 10 minutes
DTN Click here for info on Exchange delays.