Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK5
@CK5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @C5K CBOT 460'4 -15'0 475'4 475'4 477'2 460'2 10 minutes
Jul '25 @C5N CBOT 470'2 -13'0 482'6 483'2 485'2 469'6 10 minutes
Sep '25 @C5U CBOT 434'6 -6'6 441'4 441'4 442'2 434'0 10 minutes
Dec '25 @C5Z CBOT 444'4 -5'6 449'4 450'2 451'0 443'2 10 minutes
Mar '26 @C6H CBOT 459'4 -5'4 464'4 465'0 465'6 458'4 10 minutes
May '26 @C6K CBOT 468'6 -5'2 474'0 474'0 474'6 467'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @W5K CBOT 505'6 -9'6 518'0 515'4 521'0 505'0 10 minutes
Jul '25 @W5N CBOT 525'4 -5'4 533'0 531'0 537'0 523'6 10 minutes
Sep '25 @W5U CBOT 540'4 -5'4 548'0 546'0 551'6 538'6 10 minutes
Dec '25 @W5Z CBOT 564'0 -5'6 571'4 569'6 575'2 562'4 10 minutes
Mar '26 @W6H CBOT 584'2 -6'2 593'6 590'4 595'4 583'0 10 minutes
May '26 @W6K CBOT 596'2 -6'2 604'4 602'4 606'6 594'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @S5K CBOT 1041'0 -11'0 1051'4 1052'0 1052'6 1034'6 10 minutes
Jul '25 @S5N CBOT 1052'6 -9'6 1062'0 1062'4 1063'2 1045'6 10 minutes
Aug '25 @S5Q CBOT 1046'2 -8'2 1053'4 1054'4 1055'4 1039'4 10 minutes
Sep '25 @S5U CBOT 1023'0 -8'4 1031'0 1031'4 1032'6 1017'4 10 minutes
Nov '25 @S5X CBOT 1025'2 -9'4 1034'0 1034'6 1035'6 1020'4 10 minutes
Jan '26 @S6F CBOT 1037'2 -9'6 1046'4 1047'0 1048'0 1032'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '25 @LE5J CME 216.350 0.700 215.850 215.650 217.025 215.750 10 minutes
Jun '25 @LE5M CME 210.200 0.600 209.600 209.600 210.975 209.600 10 minutes
Aug '25 @LE5Q CME 205.675 0.350 205.225 205.325 206.625 205.200 10 minutes
Oct '25 @LE5V CME 203.275 0.150 203.000 203.125 204.250 202.975 10 minutes
Dec '25 @LE5Z CME 203.075 0.175 202.825 202.900 203.950 202.775 10 minutes
Feb '26 @LE6G CME 203.625 0.375 203.225 203.250 204.300 203.225 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @CD5K CME 0.722450 -0.000700 0.724600 0.723150 0.724650 0.721900 10 minutes
Jun '25 @CD5M CME 0.723950 -0.000200 0.724550 0.724150 0.726000 0.722700 10 minutes
Jul '25 @CD5N CME 0.725150 0.725950 0.723950 10 minutes
Aug '25 @CD5Q CME 0.726300 0.727100 0.725250 10 minutes
Sep '25 @CD5U CME 0.727650 0.000400 0.728750 0.727250 0.728750 0.726050 10 minutes
Dec '25 @CD5Z CME 0.729450 -0.000550 0.729300 0.730000 0.730200 0.728800 10 minutes
DTN Click here for info on Exchange delays.