Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK5
@CK5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @C5K CBOT 481'2 -3'6 485'0 485'0 488'6 479'0 10 minutes
Jul '25 @C5N CBOT 489'2 -3'4 492'4 492'6 496'0 487'0 10 minutes
Sep '25 @C5U CBOT 456'2 1'0 454'4 455'2 458'6 454'4 10 minutes
Dec '25 @C5Z CBOT 464'2 2'2 462'0 462'0 466'2 461'4 10 minutes
Mar '26 @C6H CBOT 476'4 2'4 474'0 474'0 478'2 473'4 10 minutes
May '26 @C6K CBOT 483'6 2'4 480'4 481'2 485'0 480'4 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @W5K CBOT 542'2 -5'2 547'4 547'4 551'0 540'2 10 minutes
Jul '25 @W5N CBOT 556'0 -5'6 561'2 561'6 565'0 554'4 10 minutes
Sep '25 @W5U CBOT 571'0 -5'4 576'4 576'4 579'4 569'4 10 minutes
Dec '25 @W5Z CBOT 593'6 -5'4 599'4 599'2 602'2 592'2 10 minutes
Mar '26 @W6H CBOT 612'4 -5'6 617'4 618'2 621'0 611'6 10 minutes
May '26 @W6K CBOT 623'2 -5'4 627'6 628'6 629'4 623'2 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '25 @S5K CBOT 1033'2 -8'4 1040'4 1041'6 1041'2 1030'6 10 minutes
Jul '25 @S5N CBOT 1044'0 -6'2 1049'0 1050'2 1049'6 1039'6 10 minutes
Aug '25 @S5Q CBOT 1040'0 -4'0 1042'6 1044'0 1044'2 1034'6 10 minutes
Sep '25 @S5U CBOT 1023'6 -1'6 1024'4 1025'4 1026'4 1017'4 10 minutes
Nov '25 @S5X CBOT 1028'2 -0'2 1027'6 1028'4 1031'0 1021'4 10 minutes
Jan '26 @S6F CBOT 1039'2 -0'6 1038'6 1040'0 1042'4 1033'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '25 @LE5J CME 204.750 0.800 204.000 203.950 205.175 203.950 10 minutes
Jun '25 @LE5M CME 199.800 0.725 199.075 199.075 200.525 199.075 10 minutes
Aug '25 @LE5Q CME 196.925 1.100 195.825 195.825 197.200 195.825 10 minutes
Oct '25 @LE5V CME 196.325 1.250 195.075 195.075 196.475 195.075 10 minutes
Dec '25 @LE5Z CME 197.525 1.100 196.475 196.425 197.625 196.475 10 minutes
Feb '26 @LE6G CME 198.900 0.875 198.425 198.025 199.000 198.275 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Apr '25 @CD5J CME 0.719750 -0.001650 0.719650 0.721400 0.720000 0.718100 10 minutes
May '25 @CD5K CME 0.718450 -0.004250 0.721400 0.722700 0.723300 0.716850 10 minutes
Jun '25 @CD5M CME 0.718300 -0.005450 0.723000 0.723750 0.724450 0.717850 10 minutes
Jul '25 @CD5N CME 0.719600 -0.005150 0.719700 0.724750 0.719850 0.718900 10 minutes
Sep '25 @CD5U CME 0.721850 -0.004950 0.725900 0.726800 0.727450 0.721000 10 minutes
Dec '25 @CD5Z CME 0.724550 -0.004900 0.727800 0.729450 0.730050 0.724200 10 minutes
DTN Click here for info on Exchange delays.