Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CU5
@CU5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @C5U CBOT 381'2 1'6 379'4 379'4 381'6 378'2 10 minutes
Dec '25 @C5Z CBOT 404'6 1'4 403'4 403'2 405'4 401'2 10 minutes
Mar '26 @C6H CBOT 422'2 1'4 420'6 420'6 423'0 419'0 10 minutes
May '26 @C6K CBOT 433'0 1'6 431'2 431'2 433'6 429'4 10 minutes
Jul '26 @C6N CBOT 440'0 1'4 438'6 438'4 440'6 436'6 10 minutes
Sep '26 @C6U CBOT 441'4 1'2 440'2 440'2 441'6 438'4 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @W5U CBOT 507'0 8'4 498'0 498'4 507'6 494'4 10 minutes
Dec '25 @W5Z CBOT 529'6 8'4 521'0 521'2 530'4 517'2 10 minutes
Mar '26 @W6H CBOT 548'0 7'4 540'0 540'4 548'6 536'4 10 minutes
May '26 @W6K CBOT 559'6 7'2 552'4 552'4 560'0 548'4 10 minutes
Jul '26 @W6N CBOT 567'4 5'6 561'6 561'6 569'0 558'0 10 minutes
Sep '26 @W6U CBOT 581'0 5'4 575'4 575'4 582'0 572'2 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @S5U CBOT 1016'0 3'0 1013'0 1013'0 1017'4 1011'0 10 minutes
Nov '25 @S5X CBOT 1037'2 3'4 1034'0 1033'6 1038'6 1031'2 10 minutes
Jan '26 @S6F CBOT 1056'6 3'4 1053'2 1053'2 1058'2 1051'0 10 minutes
Mar '26 @S6H CBOT 1073'0 4'0 1069'0 1069'0 1074'2 1066'6 10 minutes
May '26 @S6K CBOT 1085'6 4'2 1081'2 1081'4 1086'6 1079'4 10 minutes
Jul '26 @S6N CBOT 1093'6 3'6 1089'4 1090'0 1095'2 1088'2 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Aug '25 @LE5Q CME 237.675 1.350 236.400 236.325 237.750 236.250 10 minutes
Oct '25 @LE5V CME 233.650 2.300 231.300 231.350 234.225 231.300 10 minutes
Dec '25 @LE5Z CME 235.350 2.100 233.275 233.250 235.950 233.275 10 minutes
Feb '26 @LE6G CME 236.400 1.725 234.700 234.675 237.050 234.650 10 minutes
Apr '26 @LE6J CME 236.325 1.700 234.550 234.625 236.800 234.550 10 minutes
Jun '26 @LE6M CME 228.775 1.700 226.675 227.075 229.250 226.675 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Sep '25 @CD5U CME 0.722150 -0.000050 0.722150 0.722200 0.722750 0.721150 10 minutes
Oct '25 @CD5V CME 0.723000 -0.000100 0.722950 0.723100 0.723250 0.722500 10 minutes
Nov '25 @CD5X CME 0.723650 -0.000650 0.723650 0.724300 0.724800 0.723650 10 minutes
Dec '25 @CD5Z CME 0.725000 -0.000150 0.725000 0.725150 0.725650 0.724500 10 minutes
Jan '26 @CD6F CME 0.726200 0.726600 0.726100 10 minutes
Mar '26 @CD6H CME 0.728050 0.000200 0.728050 0.727850 0.728350 0.727500 10 minutes
DTN Click here for info on Exchange delays.