Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CN5
@CN5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @C5N CBOT 459'4 0'0 459'0 459'4 463'0 456'0 10 minutes
Sep '25 @C5U CBOT 434'2 -3'4 438'4 437'6 438'4 432'6 10 minutes
Dec '25 @C5Z CBOT 446'6 -4'0 449'4 450'6 451'0 445'6 10 minutes
Mar '26 @C6H CBOT 461'4 -4'2 465'0 465'6 465'4 461'0 10 minutes
May '26 @C6K CBOT 470'6 -3'4 473'2 474'2 474'0 469'4 10 minutes
Jul '26 @C6N CBOT 475'0 -4'0 477'2 479'0 478'4 474'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @W5N CBOT 529'2 -13'2 543'4 542'4 544'0 527'4 10 minutes
Sep '25 @W5U CBOT 545'2 -12'6 561'0 558'0 561'0 543'6 10 minutes
Dec '25 @W5Z CBOT 568'4 -12'2 580'0 580'6 582'2 567'2 10 minutes
Mar '26 @W6H CBOT 588'2 -12'4 601'4 600'6 601'6 587'6 10 minutes
May '26 @W6K CBOT 600'6 -11'6 612'4 612'4 613'4 600'0 10 minutes
Jul '26 @W6N CBOT 608'0 -12'0 620'0 620'0 620'0 607'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @S5N CBOT 1063'6 3'4 1061'2 1060'2 1067'6 1059'0 10 minutes
Aug '25 @S5Q CBOT 1059'0 3'0 1057'0 1056'0 1062'4 1055'0 10 minutes
Sep '25 @S5U CBOT 1044'0 2'2 1043'0 1041'6 1047'4 1041'0 10 minutes
Nov '25 @S5X CBOT 1052'6 2'2 1051'0 1050'4 1056'4 1049'4 10 minutes
Jan '26 @S6F CBOT 1066'0 2'2 1063'6 1063'6 1070'0 1062'4 10 minutes
Mar '26 @S6H CBOT 1073'0 2'0 1071'0 1071'0 1077'0 1069'0 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Jun '25 @LE5M CME 214.350 -1.450 216.150 215.800 216.425 212.500 10 minutes
Aug '25 @LE5Q CME 208.375 -2.075 210.800 210.450 211.175 206.375 10 minutes
Oct '25 @LE5V CME 206.300 -1.800 208.500 208.100 208.900 204.225 10 minutes
Dec '25 @LE5Z CME 206.850 -1.850 209.200 208.700 209.400 204.650 10 minutes
Feb '26 @LE6G CME 206.850 -2.075 209.300 208.925 209.450 204.500 10 minutes
Apr '26 @LE6J CME 206.550 -2.050 209.000 208.600 209.100 204.025 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jun '25 @CD5M CME 0.727450 -0.002150 0.729600 0.729600 0.731450 0.726750 10 minutes
Jul '25 @CD5N CME 0.728300 -0.002350 0.732050 0.730650 0.732050 0.727850 10 minutes
Aug '25 @CD5Q CME 0.729550 -0.002400 0.729550 0.731950 0.730100 0.729400 10 minutes
Sep '25 @CD5U CME 0.730650 -0.002350 0.732800 0.733000 0.734700 0.730150 10 minutes
Oct '25 @CD5V CME 0.734000 0.732050 0.731400 10 minutes
Dec '25 @CD5Z CME 0.734200 -0.002100 0.733900 0.736300 0.734450 0.733650 10 minutes
DTN Click here for info on Exchange delays.