Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CH5
@CH5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @C5H CBOT 477'6 3'2 474'2 474'4 479'2 474'0 10 minutes
May '25 @C5K CBOT 487'2 2'4 483'6 484'6 488'6 483'6 10 minutes
Jul '25 @C5N CBOT 491'0 2'0 488'0 489'0 492'4 488'0 10 minutes
Sep '25 @C5U CBOT 458'4 0'6 456'4 457'6 459'6 456'0 10 minutes
Dec '25 @C5Z CBOT 456'6 0'0 455'2 456'6 458'2 455'0 10 minutes
Mar '26 @C6H CBOT 467'4 -0'2 466'0 467'6 469'0 465'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @W5H CBOT 548'4 2'2 546'6 546'2 551'4 542'0 10 minutes
May '25 @W5K CBOT 560'2 2'0 558'6 558'2 563'0 554'2 10 minutes
Jul '25 @W5N CBOT 570'2 1'6 569'4 568'4 573'0 564'4 10 minutes
Sep '25 @W5U CBOT 583'6 1'4 582'0 582'2 586'4 578'6 10 minutes
Dec '25 @W5Z CBOT 603'6 1'4 603'4 602'2 606'2 598'4 10 minutes
Mar '26 @W6H CBOT 622'4 2'6 619'0 619'6 623'0 616'0 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Mar '25 @S5H CBOT 1045'6 -1'6 1046'0 1047'4 1054'0 1044'0 10 minutes
May '25 @S5K CBOT 1059'0 -2'2 1059'4 1061'2 1067'2 1057'6 10 minutes
Jul '25 @S5N CBOT 1070'0 -2'4 1071'2 1072'4 1077'6 1068'4 10 minutes
Aug '25 @S5Q CBOT 1065'2 -2'2 1065'6 1067'4 1072'0 1064'0 10 minutes
Sep '25 @S5U CBOT 1044'4 -3'4 1045'2 1048'0 1052'0 1043'2 10 minutes
Nov '25 @S5X CBOT 1045'0 -4'4 1046'4 1049'4 1052'4 1043'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Feb '25 @LE5G CME 198.700 1.300 197.875 197.400 198.750 197.475 10 minutes
Apr '25 @LE5J CME 199.600 1.450 198.525 198.150 199.600 198.250 10 minutes
Jun '25 @LE5M CME 193.450 1.250 192.500 192.200 193.475 192.225 10 minutes
Aug '25 @LE5Q CME 190.425 1.075 189.400 189.350 190.475 189.300 10 minutes
Oct '25 @LE5V CME 191.675 1.000 190.575 190.675 191.675 190.500 10 minutes
Dec '25 @LE5Z CME 192.800 0.850 191.850 191.950 192.825 191.750 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Feb '25 @CD5G CME 0.698750 0.001750 0.698450 0.697000 0.700000 0.696950 10 minutes
Mar '25 @CD5H CME 0.699050 0.001300 0.698500 0.697750 0.700800 0.697650 10 minutes
Apr '25 @CD5J CME 0.699850 0.001350 0.699000 0.698500 0.701550 0.699000 10 minutes
May '25 @CD5K CME 0.699450 0.702330 0.702330 10 minutes
Jun '25 @CD5M CME 0.701650 0.001450 0.700650 0.700200 0.703050 0.700200 10 minutes
Sep '25 @CD5U CME 0.703700 0.001150 0.703700 0.702550 0.704550 0.703650 10 minutes
DTN Click here for info on Exchange delays.