Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CN3
@CN3
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Jul '23 @C3N CBOT 594'6 4'0 590'2 590'6 596'2 588'2 10 minutes
Sep '23 @C3U CBOT 521'4 11'0 509'6 510'4 522'2 508'4 10 minutes
Dec '23 @C3Z CBOT 527'4 11'4 515'4 516'0 528'2 514'2 10 minutes
Mar '24 @C4H CBOT 536'4 11'0 525'0 525'4 537'2 523'6 10 minutes
May '24 @C4K CBOT 541'4 10'2 530'4 531'2 542'4 529'6 10 minutes
Jul '24 @C4N CBOT 542'0 9'0 531'6 533'0 543'2 531'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Jul '23 @W3N CBOT 612'4 8'2 606'0 604'2 614'0 602'4 10 minutes
Sep '23 @W3U CBOT 625'0 7'6 619'4 617'2 627'2 615'6 10 minutes
Dec '23 @W3Z CBOT 644'6 8'6 637'4 636'0 646'4 634'4 10 minutes
Mar '24 @W4H CBOT 658'2 7'4 649'6 650'6 660'2 649'6 10 minutes
May '24 @W4K CBOT 664'0 6'4 661'6 657'4 666'2 661'4 10 minutes
Jul '24 @W4N CBOT 667'4 6'2 665'0 661'2 669'2 665'0 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jul '23 @S3N CBOT 1336'0 12'0 1323'6 1324'0 1339'6 1322'0 10 minutes
Aug '23 @S3Q CBOT 1262'4 12'6 1250'0 1249'6 1266'2 1246'4 10 minutes
Sep '23 @S3U CBOT 1198'4 14'6 1184'2 1183'6 1201'2 1181'2 10 minutes
Nov '23 @S3X CBOT 1185'6 13'4 1172'0 1172'2 1189'2 1169'4 10 minutes
Jan '24 @S4F CBOT 1195'2 12'6 1181'2 1182'4 1198'6 1179'4 10 minutes
Mar '24 @S4H CBOT 1196'4 11'4 1183'0 1185'0 1200'0 1181'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Jun '23 @LE3M CME 167.300 1.200 166.600 166.100 167.450 166.000 10 minutes
Aug '23 @LE3Q CME 164.775 0.650 164.650 164.125 164.875 163.650 10 minutes
Oct '23 @LE3V CME 169.025 0.650 168.750 168.375 169.125 168.050 10 minutes
Dec '23 @LE3Z CME 172.850 0.500 172.725 172.350 172.925 171.900 10 minutes
Feb '24 @LE4G CME 176.875 0.375 176.800 176.500 176.975 176.050 10 minutes
Apr '24 @LE4J CME 179.975 0.300 179.900 179.675 180.050 179.300 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jun '23 @CD3M CME 0.733900 0.000350 0.733450 0.733550 0.735600 0.732650 10 minutes
Jul '23 @CD3N CME 0.733500 -0.000550 0.733300 0.734050 0.736000 0.733300 10 minutes
Aug '23 @CD3Q CME 0.735450 0.000900 0.733750 0.734550 0.736500 0.733750 10 minutes
Sep '23 @CD3U CME 0.736000 0.000850 0.735100 0.735150 0.737050 0.734350 10 minutes
Oct '23 @CD3V CME 0.735400 -0.002200 0.737600 10 minutes
Dec '23 @CD3Z CME 0.735100 -0.001150 0.736000 0.736250 0.738050 0.735100 10 minutes
DTN Click here for info on Exchange delays.