Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CN5
@CN5
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @C5N CBOT 411'0 -1'4 412'4 412'4 414'0 411'0 10 minutes
Sep '25 @C5U CBOT 399'6 0'4 399'0 399'2 400'4 396'2 10 minutes
Dec '25 @C5Z CBOT 416'4 1'0 415'0 415'4 417'0 412'4 10 minutes
Mar '26 @C6H CBOT 433'4 1'2 432'0 432'2 433'4 429'6 10 minutes
May '26 @C6K CBOT 444'0 1'0 443'0 443'0 444'2 440'4 10 minutes
Jul '26 @C6N CBOT 452'0 0'6 451'0 451'2 452'2 448'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @W5N CBOT 550'4 7'6 542'6 542'6 550'4 542'6 10 minutes
Sep '25 @W5U CBOT 551'0 4'0 547'0 547'0 554'2 541'0 10 minutes
Dec '25 @W5Z CBOT 571'0 3'6 566'6 567'2 574'0 561'2 10 minutes
Mar '26 @W6H CBOT 589'2 4'0 582'6 585'2 592'0 579'4 10 minutes
May '26 @W6K CBOT 600'2 4'0 592'6 596'2 602'4 590'6 10 minutes
Jul '26 @W6N CBOT 608'0 4'0 601'6 604'0 610'6 598'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @S5N CBOT 1006'0 -6'2 1005'2 1012'2 1006'0 1004'4 10 minutes
Aug '25 @S5Q CBOT 1005'0 -4'0 1007'0 1009'0 1008'4 1001'6 10 minutes
Sep '25 @S5U CBOT 995'4 -2'0 995'6 997'4 998'4 991'6 10 minutes
Nov '25 @S5X CBOT 1007'6 0'4 1005'0 1007'2 1009'6 1002'2 10 minutes
Jan '26 @S6F CBOT 1024'4 0'4 1023'0 1024'0 1026'4 1019'2 10 minutes
Mar '26 @S6H CBOT 1038'2 0'6 1034'6 1037'4 1040'0 1032'6 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Aug '25 @LE5Q CME 220.875 1.100 221.500 219.775 222.500 220.500 10 minutes
Oct '25 @LE5V CME 218.825 1.475 218.975 217.350 220.625 218.250 10 minutes
Dec '25 @LE5Z CME 219.050 1.750 218.875 217.300 220.925 218.325 10 minutes
Feb '26 @LE6G CME 218.950 1.925 218.325 217.025 220.600 218.050 10 minutes
Apr '26 @LE6J CME 217.925 1.550 217.400 216.375 219.625 217.275 10 minutes
Jun '26 @LE6M CME 210.275 1.275 210.000 209.000 211.875 209.750 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Jul '25 @CD5N CME 0.729950 -0.000500 0.731000 0.730450 0.731700 0.729700 10 minutes
Aug '25 @CD5Q CME 0.731350 -0.000350 0.732350 0.731700 0.733000 0.731000 10 minutes
Sep '25 @CD5U CME 0.732600 -0.000150 0.733200 0.732750 0.734400 0.731950 10 minutes
Oct '25 @CD5V CME 0.733750 0.734950 0.733150 10 minutes
Dec '25 @CD5Z CME 0.735850 -0.000100 0.735700 0.735950 0.735900 0.735400 10 minutes
Mar '26 @CD6H CME 0.738300 -0.000550 0.738300 0.738850 0.738750 0.738100 10 minutes
DTN Click here for info on Exchange delays.