Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CK4
@CK4
CORN
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @C4K CBOT 435'2 1'4 433'6 433'6 440'0 431'6 10 minutes
Jul '24 @C4N CBOT 447'6 1'4 446'2 446'2 451'6 444'0 10 minutes
Sep '24 @C4U CBOT 456'4 1'2 455'0 455'2 460'2 453'0 10 minutes
Dec '24 @C4Z CBOT 469'4 1'6 467'6 467'6 472'6 465'4 10 minutes
Mar '25 @C5H CBOT 482'2 1'6 480'0 480'4 485'0 478'2 10 minutes
May '25 @C5K CBOT 488'2 1'4 487'0 486'6 491'2 484'6 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @W4K CBOT 527'0 -5'2 532'0 532'2 537'4 526'6 10 minutes
Jul '24 @W4N CBOT 542'6 -4'4 547'0 547'2 552'0 542'2 10 minutes
Sep '24 @W4U CBOT 559'0 -3'4 562'2 562'4 566'2 558'0 10 minutes
Dec '24 @W4Z CBOT 580'6 -2'2 582'6 583'0 587'0 579'2 10 minutes
Mar '25 @W5H CBOT 600'0 -1'2 603'6 601'2 604'2 598'2 10 minutes
May '25 @W5K CBOT 611'4 -1'4 615'2 613'0 615'2 611'4 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
May '24 @S4K CBOT 1193'0 -2'2 1194'4 1195'2 1200'0 1183'4 10 minutes
Jul '24 @S4N CBOT 1207'2 -2'4 1208'2 1209'6 1213'6 1198'0 10 minutes
Aug '24 @S4Q CBOT 1204'0 -2'2 1204'4 1206'2 1209'4 1194'4 10 minutes
Sep '24 @S4U CBOT 1188'2 -1'6 1188'6 1190'0 1192'0 1179'0 10 minutes
Nov '24 @S4X CBOT 1185'4 -1'4 1185'2 1187'0 1189'2 1175'2 10 minutes
Jan '25 @S5F CBOT 1194'6 -1'6 1195'4 1196'4 1198'0 1184'4 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Apr '24 @LE4J CME 187.050 0.100 187.625 186.950 188.425 186.650 10 minutes
Jun '24 @LE4M CME 183.525 0.150 184.150 183.375 184.725 183.100 10 minutes
Aug '24 @LE4Q CME 182.525 0.425 182.375 182.100 183.450 181.800 10 minutes
Oct '24 @LE4V CME 185.650 0.500 185.250 185.150 186.350 184.825 10 minutes
Dec '24 @LE4Z CME 189.500 0.250 189.425 189.250 190.300 188.925 10 minutes
Feb '25 @LE5G CME 192.600 0.200 192.500 192.400 193.450 192.125 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Mar '24 @CD4H CME 0.738100 -0.000900 0.739050 0.739000 0.740200 0.737950 10 minutes
Apr '24 @CD4J CME 0.738300 -0.001000 0.739200 0.739300 0.740300 0.738300 10 minutes
May '24 @CD4K CME 0.740450 0.000850 0.739700 0.739600 0.740450 0.738600 10 minutes
Jun '24 @CD4M CME 0.739100 -0.000800 0.739950 0.739900 0.741150 0.738900 10 minutes
Jul '24 @CD4N CME 0.740250 -0.003600 0.743850 10 minutes
Sep '24 @CD4U CME 0.740000 -0.000850 0.740350 0.740850 0.741850 0.739900 10 minutes
DTN Click here for info on Exchange delays.