Futures

Sylvite is pleased to provide you with the latest grain and livestock quotes.

@CZ3
@CZ3
CORN
Symbol Exchange Last Change Open Previous High Low Delay
Dec '23 @C3Z CBOT 465'4 3'6 460'2 461'6 469'4 458'2 10 minutes
Mar '24 @C4H CBOT 485'2 2'4 482'0 482'6 489'4 478'6 10 minutes
May '24 @C4K CBOT 497'2 2'2 494'0 495'0 501'0 490'6 10 minutes
Jul '24 @C4N CBOT 506'6 2'4 503'4 504'2 510'0 500'6 10 minutes
Sep '24 @C4U CBOT 508'4 2'0 506'0 506'4 511'0 503'2 10 minutes
Dec '24 @C4Z CBOT 514'0 1'6 511'6 512'2 516'4 509'2 10 minutes
WHEAT
Symbol Exchange Last Change Open Previous High Low Delay
Dec '23 @W3Z CBOT 577'4 7'2 569'2 570'2 577'4 569'2 10 minutes
Mar '24 @W4H CBOT 603'0 5'0 595'4 598'0 610'0 589'0 10 minutes
May '24 @W4K CBOT 617'4 4'6 612'0 612'6 623'6 603'6 10 minutes
Jul '24 @W4N CBOT 629'0 4'2 625'0 624'6 635'0 616'0 10 minutes
Sep '24 @W4U CBOT 642'6 4'0 638'6 638'6 648'0 630'2 10 minutes
Dec '24 @W4Z CBOT 658'4 3'6 652'2 654'6 663'2 645'6 10 minutes
SOYBEANS
Symbol Exchange Last Change Open Previous High Low Delay
Jan '24 @S4F CBOT 1328'2 -14'4 1342'0 1342'6 1343'4 1326'0 10 minutes
Mar '24 @S4H CBOT 1348'6 -13'4 1361'4 1362'2 1362'4 1345'6 10 minutes
May '24 @S4K CBOT 1363'2 -12'0 1374'6 1375'2 1375'4 1359'6 10 minutes
Jul '24 @S4N CBOT 1369'2 -11'4 1380'0 1380'6 1380'2 1365'0 10 minutes
Aug '24 @S4Q CBOT 1347'6 -10'4 1355'6 1358'2 1356'2 1342'6 10 minutes
Sep '24 @S4U CBOT 1302'2 -9'6 1306'6 1312'0 1309'0 1296'0 10 minutes
LIVE CATTLE
Symbol Exchange Last Change Open Previous High Low Delay
Dec '23 @LE3Z CME 169.175 -1.700 171.100 170.875 171.375 169.150 10 minutes
Feb '24 @LE4G CME 169.225 -2.600 171.825 171.825 172.425 169.150 10 minutes
Apr '24 @LE4J CME 171.725 -2.700 174.425 174.425 174.900 171.650 10 minutes
Jun '24 @LE4M CME 167.625 -2.575 170.050 170.200 170.600 167.575 10 minutes
Aug '24 @LE4Q CME 168.075 -2.325 170.150 170.400 170.825 167.925 10 minutes
Oct '24 @LE4V CME 173.275 -2.000 175.125 175.275 175.525 172.950 10 minutes
CANADIAN DOLLAR
Symbol Exchange Last Change Open Previous High Low Delay
Dec '23 @CD3Z CME 0.740750 0.003500 0.737600 0.737250 0.741550 0.737500 10 minutes
Jan '24 @CD4F CME 0.740800 0.003150 0.738450 0.737650 0.741900 0.738450 10 minutes
Feb '24 @CD4G CME 0.741300 0.003300 0.738700 0.738000 0.742250 0.738700 10 minutes
Mar '24 @CD4H CME 0.741750 0.003450 0.738600 0.738300 0.742650 0.738600 10 minutes
Apr '24 @CD4J CME 0.738600 0.740450 0.740450 10 minutes
Jun '24 @CD4M CME 0.741750 0.002350 0.741000 0.739400 0.743600 0.740300 10 minutes
DTN Click here for info on Exchange delays.